Phazyme | 2 | 6.98 | 9 | -2.02 |
Sominex | 2 | 6.38 | 9 | -2.62 |
20lb bag of Jasmine rice | 1 | 22 | 0 | 22 |
Purina Cat Litter | 2 | 2.39 | 2.1 | 0.19 |
Carefree Liners | 4 | 0.04 | 2 | -1.96 |
Philly Cooking Cream | 4 | 8 | 6 | 2 |
Crystal Light Drink mix | 6 | 8.97 | 7.98 | 0.99 |
Birdseye Vegetable | 4 | 3.76 | 3 | 0.76 |
Pepperidge Farm Bread | 6 | 9 | 6 | 3 |
Edwards Singles | 6 | 8.85 | 6 | 2.85 |
Knorr Sides | 12 | 8.94 | 4 | 4.94 |
Kelloggs Cereal | 2 | 4.09 | 1.4 | 2.67 |
Mayo | 2 | 4.39 | 1 | 3.39 |
Yoplait Smoothie | 2 | 3.19 | 2 | 1.19 |
Power of Fruit Bars | 4 | 6 | 4 | 2 |
Whole Fruit Sorbet | 2 | 2.99 | 1 | 1.99 |
Birds Eye Voila Meals | 2 | 4.99 | 2 | 2.99 |
Birds Eye Steamfresh | 2 | 5.98 | 5.98 | -1 |
Reyonds Wrap | 4 | 8 | 3 | 5 |
Premium Chicken Breast | 1 | 5.2 | 1 | 4.2 |
GreenWise Soy Milk | 1 | 2.69 | 1 | 1.69 |
Klondike Bars | 2 | 3.33 | 0 | 3.33 |
Post Cereal | 2 | 3.25 | 0 | 3.25 |
Hawaiian Rolls | 2 | 3 | 2 | 1 |
I Can't Beleive It's...Spray | 2 | 2.89 | 0.75 | 2.14 |
Valalia Sweet Onion | 2 | 1.98 | 0 | 1.98 |
Florida Red Potatoes | 1 | 2.5 | 0 | 2.5 |
Watermelon | 4 | 2.26 | 0 | 2.26 |
Bananas | 2 | 1.7 | 0 | 1.7 |
This week, I had a savings of about 90%. My groceries were worth $356.81 and I spent $39.00. I also purchased (2) $50 gas cards for $40 each.
No comments:
Post a Comment