Now, you might be thinking, "what on earth did you buy for $267?" Well, here is a copy of my grocery list for that week. I always do a spreadsheet (got the idea from my coupon buddy Priscilla). My spreadsheet shows the item to purchase, the quantity, the total, the value of the coupon, and the cost of the items after the coupons.
Mueller Pasta | 6 | 3.57 | 3 | 0.57 |
Post Cereal Great Grains | 2 | 3.99 | 2 | 1.99 |
Juicy Juice | 4 | 6.5 | 2 | 4.5 |
Pompeian Olive Oil | 2 | 11.99 | 2 | 9.99 |
Cascadian Organic Veggies (frozen packs) | 10 | 20 | 13.5 | 6.5 |
Ocean Spray Craisins | 6 | 5.97 | 3 | 2.97 |
Ken's Marinade | 4 | 5.98 | 4 | 1.98 |
Starkist Tuna 4pk | 2 | 3.95 | 1.5 | 2.45 |
Natural Valley Granola | 2 | 5.49 | 2 | 3.49 |
Purnia Busy Toy | 2 | 7.98 | 7.98 | 0 |
Aunt Jemima Pancakes | 4 | 5.38 | 2 | 3.38 |
Sunkist Almonds | 2 | 2.99 | 2 | 0.99 |
Crest Toothpaste | 2 | 2.65 | 3 | -0.35 |
Purina Beggin Strips | 12 | 21 | 18 | 3 |
Oral B Toothrush | 4 | 6 | 8 | -2 |
Tofu | 2 | 4.98 | 2 | 2.98 |
Fruit2Day 2pk | 2 | 3 | 2 | 1 |
Pullups | 1 | 10.59 | 3 | 7.59 |
Pull up flushables | 1 | 4.19 | 4.19 | 0 |
Fruit Frozen Naturals | 1 | 3.39 | 2 | 1.39 |
Always Liners | 1 | 1.99 | 2 | -0.01 |
Kraft Cooking Cream | 2 | 4 | 6 | -2 |
Pepperidge Farm Coolies | 2 | 3.49 | 1 | 2.49 |
Silk Milk | 1 | 2.5 | 2 | 0.5 |
Stay tuned for this week's shopping trip update.
No comments:
Post a Comment